| First Mortgages - Residential |
| Term | Rate | Exceptions |
| 1 year ARM (30 year payout) | 3.97% | No Points |
| 3 year fixed / 1 year ARM (30 year payout) | 3.50% | No Points |
| 5 year fixed / 1 year ARM (30 year payout) | 4.50% | No Points |
| 7 year fixed / 1 year ARM (30 year payout) | 5.15% | No Points |
| 10 year fixed / 1 year ARM (30 year payout) | 5.40% | No Points |
| 10 year fixed | 4.90% | No Points |
| 15 year fixed | 5.25% | No Points |
| 20 year fixed | 6.75% | No Points |
| 30 year fixed | 6.95% | No Points |
| Home Equity Loans/Second Mortgage |
| Term | Rate | Exceptions |
| 5 year variable (15 year payout) | 5.75% | No Points |
| Home Equity Line of Credit (HELOC) |
| Term | Rate | Exceptions |
| 3 year draw (15 year payback period) | Prime Rate + 1 | Ask for current rate |
| Member Business Loans (1 - 4 units) (5 units & up, add 0.50%) |
| Term | Rate | Exceptions |
| 12 year / 5 year ARM | 6.95% | No Points |
| 12 year fixed | 7.25% | No Points |
| 7 year balloon (30 year amortization) | 6.85% | No Points |
| 12 year balloon (30 year amortization) | 7.00% | No Points |
| 2nd Mortgage / 1 year ARM (12 year payout) | 8.25% | No Points |
| Share Secured Loans |
| Term | Rate | Exceptions |
| Up to 5 years | 3.01% | 2% over Reg. Share Yield (APY) |
| Up to term of CD | 2.25% above CD APY | Certificate of Deposit Secured |