|
|
|
|
|
|
Rates |
| |
Loan Rates* |
|
|
 |
|
|
As of May 14, 2010
| First Mortgages - Residential |
| Term | Rate | Exceptions |
| 1 year ARM (30 year payout) | 3.97% | No Points |
| 3 year fixed / 1 year ARM (30 year payout) | 3.50% | No Points |
| 5 year fixed / 1 year ARM (30 year payout) | 4.50% | No Points |
| 10 year fixed | 4.00% | No Points |
| 15 year fixed | 4.00% | No Points |
| 20 year fixed | 4.50% | No Points |
| 30 year fixed | 4.65% | No Points |
| Home Equity Loans/Second Mortgage |
| Term | Rate | Exceptions |
| 5 year variable (15 year payout) | 5.75% | No Points |
| Home Equity Line of Credit (HELOC) |
| Term | Rate | Exceptions |
| 3 year draw (15 year payback period) | Prime Rate + 1 | Ask for current rate |
| Owner Occupied Construction Loan |
| Term | Rate | Exceptions |
| | 7.50% | |
| Member Business Loans (1 - 4 units) (5 units & up, add 0.50%) |
| Term | Rate | Exceptions |
| 12 year / 5 year ARM | 6.95% | No Points |
| 12 year fixed | 7.25% | No Points |
| 7 year balloon (30 year amortization) | 6.85% | No Points |
| 12 year balloon (30 year amortization) | 7.00% | No Points |
| 2nd Mortgage / 1 year ARM (12 year payout) | 8.25% | No Points |
| Share Secured Loans |
| Term | Rate | Exceptions |
| Up to 5 years | 3.00% | 2.15% over Reg. Share Yield (APY) |
| Up to term of CD | 2.25% above CD APY | Certificate of Deposit Secured |
| Personal (Consumer) Loans |
| Term | Rate | Exceptions |
| Up to 4 years | 10.90% | Co-maker Loan |
| Up to 4 years | 10.90% | Signature Loan |
| New Car Loans |
| Term | Rate | Exceptions |
| 2 years | 4.50% | Minimum 10% down payment |
| 3 years | 5.00% | Minimum 10% down payment |
| 4 years | 5.25% | Minimum 10% down payment |
| 5 years | 5.50% | Minimum 10% down payment |
| Used Car Loans (Maximum age of car - 5 years) |
| Term | Rate | Exceptions |
| Car Age - 1 year | 5.50% - 4 yr. term | 15% down payment |
| Car Age - 2 years | 5.75% - 4 yr. term | 15% down payment |
| Car Age - 3 years | 6.00% - 4 yr. term | 15% down payment |
| Car Age - 4 years | 6.25% - 3 yr. term | 20% down payment |
| Car Age - 5 years | 6.50% - 3 yr. term | 20% down payment |
| * Current information may be different than shown. Rates may change without notice.
|
|
|
|
|
|
|